Ingrid Michaelson
| Title | Details | Artist/Show | Genre | Function | hf:att:pa_voicing | hf:att:pa_genre | hf:att:pa_show_function | hf:att:pa_decade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Forward/Time Machine | Ingrid Michaelson, Niiko x Swae | Rock | 2nd Number | sab | rock | 2nd-number | 2010s 2020s | |||||
| It's Almost Christmas | A Great Big World, Ingrid Michaelson | Holiday, Pop/Dance | Ballad | satb | holiday pop-dance | ballad | 2020s | |||||
| Now's the Time Machine | Includes: Now’s the Time (TTB) and Time Machine (SSA) with a little bit of SATB at the end. | Ingrid Michaelson, Moon Taxi | Pop/Dance, Rock | Costume Change | mixed | pop-dance rock | costume-change | 2010s | ||||
| Soldier/No Day But Today | Ingrid Michaelson, Rent | Broadway/Film, Rock | Closer, Opener | satb | broadway-film rock | closer opener | 1990s 2000s | |||||
| Time Machine | Ingrid Michaelson | Pop/Dance, Rock | 2nd Number, Mid-tempo, Opener | satb | pop-dance rock | 2nd-number mid-tempo opener | 2010s | |||||
| Turn To Stone | Ingrid Michaelson | Pop/Dance | Ballad, Mid-tempo, Story/Theme | satb ssa | pop-dance | ballad mid-tempo story-theme | 2000s | |||||
| Warpath | Ingrid Michaelson | Pop/Dance | Opener | ssa | pop-dance | opener | 2010s |






