Survivor
| Title | Details | Artist/Show | Genre | Function | hf:att:pa_voicing | hf:att:pa_genre | hf:att:pa_show_function | hf:att:pa_decade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eye of the Tiger | Survivor | Rock | Closer, Opener | satb | rock | closer opener | 1980s | |||||
| Eye of the Tiger (swing) | Paul Anka, Survivor | Swing/Jazz | 2nd Number, Mid-tempo | satb | swing-jazz | 2nd-number mid-tempo | 1980s 2000s | |||||
| Eye of the Tiger (Version 2) | Survivor | Rock | Closer, Transition | ttb | rock | closer transition | 1980s | |||||
| Eye of the Tiger (Version 2) | Survivor | Rock | Closer, Opener | ssa | rock | closer opener | 1980s | |||||
| Eye of the Tiger/Rolling in the Deep | Vocal is all Rolling in the Deep, band is Eye of the Tiger. | Adele, Survivor | Pop/Dance, Rock | 2nd Number, Transition | satb | pop-dance rock | 2nd-number transition | 1980s 2010s | ||||
| Something's Got to Give Medley | Includes: Something’s Got to Give, Eye of the Tiger, and Rolling in the Deep. | Adele, Labrinth, Survivor | Pop/Dance, Rock | 2nd Number, Costume Change | mixed | pop-dance rock | 2nd-number costume-change | 1980s 2010s |




