Florence & The Machine
| Title | Details | Artist/Show | Genre | Function | hf:att:pa_voicing | hf:att:pa_genre | hf:att:pa_show_function | hf:att:pa_decade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breath Of Life | Florence & The Machine | Folk, Rock | 2nd Number, Mid-tempo | satb | folk rock | 2nd-number mid-tempo | 2010s | |||||
| Call Me Cruella Medley | Includes: Call Me Cruella, Cruella de Vil, and Who Let the Dogs Out. | Baha Men, Florence & The Machine, Selena Gomez | Broadway/Film, Pop/Dance | Costume Change, Transition | ttb | broadway-film pop-dance | costume-change transition | 2000s 2020s | ||||
| Dog Days Are Over | Florence & The Machine | Folk, Rock | Mid-tempo, Opener | satb | folk rock | mid-tempo opener | 2000s | |||||
| Glad You Came/Heartlines | Florence & The Machine, The Wanted | Pop/Dance, Rock | Closer | satb | pop-dance rock | closer | 2010s | |||||
| No Light, No Light | Florence & The Machine | Pop/Dance | Opener | satb | pop-dance | opener | 2010s | |||||
| Shake It Out | Florence & The Machine | Pop/Dance, Rock | Mid-tempo, Opener | satb | pop-dance rock | mid-tempo opener | 2010s | |||||
| The Witching Hour/No Light | Florence & The Machine, The Kinnardlys | Rock | Opener, Story/Theme | ssa | rock | opener story-theme | 2010s |



