Looking for an option for a pre-arranged title that has not been done out on the competition circuit? These charts have never been performed in a competition set by any group.
| Title | Details | Artist/Show | Genre | Function | hf:att:pa_voicing | hf:att:pa_genre | hf:att:pa_show_function | hf:att:pa_decade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Beautiful Game/Fix You | Coldplay, Ed Sheeran | Pop/Dance, Rock | Ballad, Solo Feature | satb | pop-dance rock | ballad solo-feature | 2000s 2020s | |||||
| Alexander Hamilton/My Shot | Hamilton | Broadway/Film | Opener, Story/Theme | satb | broadway-film | opener story-theme | 2010s | |||||
| Ask the Lonely | Journey | Rock | Closer, Opener, Transition | ssa | rock | closer opener transition | 1980s | |||||
| Bad Habits | Ed Sheeran | Pop/Dance | 2nd Number, Solo Feature, Transition | ttb | pop-dance | 2nd-number solo-feature transition | 2020s | |||||
| Bad Name/Going On | Includes: You Give Love A Bad Name (TTB) & We Got It Going On (SSA) | Bon Jovi | Rock | Costume Change, Transition | mixed | rock | costume-change transition | 1980s 2000s | ||||
| Big City Thing | The Scarlet Opera | Rock | 2nd Number, Solo Feature, Transition | ssa | rock | 2nd-number solo-feature transition | 2020s | |||||
| Blame It On the Beat (Version 2) | Quick Hitter version also available. | Josh Ramsay | Swing/Jazz | 2nd Number | satb | swing-jazz | 2nd-number | 2020s | ||||
| Blinding Lights | The Weeknd | Rock | Closer, Opener | satb | rock | closer opener | 2020s | |||||
| Blow | & Juliet, Kesha | Broadway/Film, Pop/Dance | Closer | satb | broadway-film pop-dance | closer | 2010s | |||||
| Bon Jovi Megamix | Includes: Wanted Dead or Alive, Blaze of Glory, Livin’ On A Prayer, It’s My Life and Lay Your Hands On Me. Mostly SATB with a chunk of SSA in the middle. | Bon Jovi | Rock | Closer, Solo Feature | mixed | rock | closer solo-feature | 1980s 1990s 2000s | ||||
| Bones | Imagine Dragons | Pop/Dance, Rock | 2nd Number | satb | pop-dance rock | 2nd-number | 2020s | |||||
| Broken & Beautiful | Kelly Clarkson | Pop/Dance | Closer, Opener, Solo Feature | ssa | pop-dance | closer opener solo-feature | 2010s | |||||
| Candy Cane Lane | Sia | Holiday, Pop/Dance | 2nd Number, Mid-tempo, Opener | satb | holiday pop-dance | 2nd-number mid-tempo opener | 2010s | |||||
| Catch Me If You Can | The Scarlet Opera | Rock | Closer, Opener | satb | rock | closer opener | 2020s | |||||
| Christmas Every Day | David Archuleta | Holiday, Pop/Dance, Swing/Jazz | Opener | satb | holiday pop-dance swing-jazz | opener | 2010s | |||||
| Christmas Every Day | Simple Plan | Holiday, Rock | Closer, Opener | satb | holiday rock | closer opener | 2010s | |||||
| Christmas List | David Tobin, Jeff Meegan | Holiday, Swing/Jazz | 2nd Number, Opener | satb | holiday swing-jazz | 2nd-number opener | 2010s | |||||
| Coming Up For No Air | Includes: Coming Up For Air and No Air. | Jordin Sparks, Storm Lee | Pop/Dance, Rock | Opener | satb | pop-dance rock | opener | 2000s | ||||
| Count on Christmas | Bebe Rexha | Holiday, Pop/Dance | Closer, Opener | satb | holiday pop-dance | closer opener | 2010s | |||||
| Cozy Little Christmas | Katy Perry | Holiday, Pop/Dance, Swing/Jazz | 2nd Number | satb | holiday pop-dance swing-jazz | 2nd-number | 2020s | |||||
| Disco Santa | Original song by Damon Brown & Brock Keiper. Every single penny from the sale of this song will be donated to Thirst Project. No licensing necessary. | Damon Brown | Disco, Holiday | Holiday, Novelty | satb | disco holiday | holiday novelty | 2020s | ||||
| DNCE Party | Includes: Kissing Strangers, Can You Feel It, and Cake By the Ocean. | DNCE | Pop/Dance | Closer | satb | pop-dance | closer | 2010s | ||||
| Domino | & Juliet, Jessie J | Pop/Dance | Closer, Solo Feature, Transition | satb | pop-dance | closer solo-feature transition | 2010s | |||||
| Dua Lipa Megamix 3 | Includes: Training Season, Houdini, and Illusion. | Dua Lipa | Pop/Dance | Closer | satb | pop-dance | closer | 2020s | ||||
| Extraordinary Merry Christmas | Glee | Holiday, Pop/Dance | Closer, Opener | satb | holiday pop-dance | closer opener | 2010s | |||||
| Following My Heart | St. Lundi | Rock | Opener | satb | rock | opener | 2020s | |||||
| Ghost | Justin Bieber | Pop/Dance | Ballad | satb | pop-dance | ballad | 2020s | |||||
| Greatest Showman Medley | Includes: The Greatest Show (SATB), Rewrite the Stars (SSA), From Now On (TTB), and Come Alive (SATB) | The Greatest Showman | Broadway/Film | Closer, Costume Change | mixed | broadway-film | closer costume-change | 2010s | ||||
| Hip to Be Square/Give Me the Keys | Includes: Do You Believe in Love (SATB), Hip to Be Square (TTB) and Give Me the Keys (SSA). | Heart of Rock and Roll, Huey Lewis & The News | Broadway/Film, Rock | Costume Change, Transition | mixed | broadway-film rock | costume-change transition | 1980s 2010s | ||||
| Hold Them Close | Abi Alton, Bob Bradley | Holiday, Pop/Dance | Ballad | satb | holiday pop-dance | ballad | 2010s | |||||
| HOT TO GO!/APT. | Bruno Mars, Chappell Roan, ROSÉ | Pop/Dance | Closer | ssa | pop-dance | closer | 2020s | |||||
| Huey Lewis Megamix | Includes: If This Is It, Doin’ It (All for My Baby), I Want A New Drug, Workin’ For A Livin’, Back in Time, The Power of Love, and The Heart of Rock and Roll. All SATB except Workin’ For A Livin’, which is SSA. | Heart of Rock and Roll, Huey Lewis & The News | Broadway/Film, Rock | Closer, Transition | mixed | broadway-film rock | closer transition | 1980s 2000s | ||||
| I Feel Like Dancing | Starts TTB, then SSA, then finishes SATB. | Jason Mraz | Pop/Dance | Costume Change, Transition | mixed | pop-dance | costume-change transition | 2020s | ||||
| I Like It/All Night Long | Enrique Inglesias, Lionel Richie | Pop/Dance | Closer, Transition | satb | pop-dance | closer transition | 1980s 2010s | |||||
| If I Can Dream | All Shook Up, Elvis | Broadway/Film, Rock | Ballad, Solo Feature | satb | broadway-film rock | ballad solo-feature | 1960s | |||||
| If the Shoe Fits | Cinderella Rock, Todrick Hall | Broadway/Film, Rock | Closer, Opener, Story/Theme | ssa | broadway-film rock | closer opener story-theme | 2020s | |||||
| It's All Coming Back To Me Now | Celine Dion | Pop/Dance | Ballad, Solo Feature | satb | pop-dance | ballad solo-feature | 1990s | |||||
| It's Almost Christmas | A Great Big World, Ingrid Michaelson | Holiday, Pop/Dance | Ballad | satb | holiday pop-dance | ballad | 2020s | |||||
| It's Only a Matter of Time | Back to the Future | Broadway/Film, Rock | Opener, Solo Feature | satb | broadway-film rock | opener solo-feature | 2020s | |||||
| Je me casse | Destiny | Pop/Dance | 2nd Number, Opener, Transition | ssa | pop-dance | 2nd-number opener transition | 2020s | |||||
| Jingle Bells | Michael W. Smith | Holiday, Rock, Swing/Jazz | 2nd Number, Opener | satb | holiday rock swing-jazz | 2nd-number opener | 1990s | |||||
| Joy to the World | Whitney Houston | Holiday, Pop/Dance | Holiday | satb | holiday pop-dance | holiday | 1990s | |||||
| Joy to the World | Whitney Houston | Broadway/Film, Holiday, Pop/Dance | Closer, Opener, Solo Feature | satb | broadway-film holiday pop-dance | closer opener solo-feature | 1990s | |||||
| Kyrie (Version 2) | Mr. Mister | Rock | 2nd Number, Opener | satb | rock | 2nd-number opener | 1980s | |||||
| Leave the Light On/Rewrite the Stars | The Greatest Showman, The Notebook | Broadway/Film | Ballad, Solo Feature | satb | broadway-film | ballad solo-feature | 2010s 2020s | |||||
| Levitate the Night | Includes Levitating and Dance the Night. | Barbie, Dua Lipa | Broadway/Film, Pop/Dance | Closer | satb | broadway-film pop-dance | closer | 2020s | ||||
| Light It Up | Ziki Hexum | Holiday, Pop/Dance | Closer, Opener | satb | holiday pop-dance | closer opener | 2020s | |||||
| Lighter | 5 Seconds of Summer, David Guetta, Galantis | Pop/Dance | Closer, Opener | satb | pop-dance | closer opener | 2020s | |||||
| Long and Winding Road/Look to the Rainbow | Finian's Rainbow, The Beatles | Broadway/Film, Pop/Dance | Ballad | satb | broadway-film pop-dance | ballad | 1960s 1970s | |||||
| Love Me Back To Life | Natalie Layne | Pop/Dance | Closer | satb | pop-dance | closer | 2020s | |||||
| Lucky Day/Kick Up Your Heels | Jessica Mauboy, Louis II | Pop/Dance, Rock | Closer | satb | pop-dance rock | closer | 2010s | |||||
| Made You Look | Meghan Trainor | Pop/Dance | 2nd Number, Transition | ssa | pop-dance | 2nd-number transition | 2020s | |||||
| Magic Day | Loving Caliber, Mia Niles | Holiday, Pop/Dance | Closer, Opener | satb | holiday pop-dance | closer opener | 2010s | |||||
| Midnight Sky/Edge of Seventeen | Miley Cyrus, Stevie Nicks | Pop/Dance, Rock | Closer, Opener | ssa | pop-dance rock | closer opener | 1980s 2020s | |||||
| Moves Like Jagger | Maroon 5 | Pop/Dance, Rock | Closer, Opener | satb | pop-dance rock | closer opener | 2010s | |||||
| On Your Feet Megamix | Includes: Reach, Oye, The Rhythm Is Gonna Get You, Turn The Beat Around, Get On Your Feet | Gloria Estefan | Latin, Pop/Dance | Closer | mixed | latin pop-dance | closer | 1980s 1990s | ||||
| Once Upon A One More Time | Britney Spears, Once Upon A One More Time | Broadway/Film, Pop/Dance | Opener, Solo Feature | ssa | broadway-film pop-dance | opener solo-feature | 1990s 2020s | |||||
| One Song | Sea World Parks | Pop/Dance | Closer, Opener | satb | pop-dance | closer opener | 2010s | |||||
| Passionate | Starts SATB, then TTB, then SSA, then finishes SATB. | Backstreet Boys | Pop/Dance | Costume Change, Transition | mixed | pop-dance | costume-change transition | 2010s | ||||
| Perfect Celebrity | Lady Gaga | Pop/Dance | 2nd Number, Mid-tempo, Solo Feature | ssa | pop-dance | 2nd-number mid-tempo solo-feature | 2020s | |||||
| Pom Poms | Jonas Brothers | Pop/Dance | Closer | satb | pop-dance | closer | 2010s | |||||
| Pressure.Better.Move | Includes: Pressure Off, Better Now, and Make the World Move. | Christina Aguilera, Collective Soul, Duran Duran | Pop/Dance, Rock | Closer | ssa | pop-dance rock | closer | 2000s 2010s | ||||
| Prince Megamix | Includes: Purple Rain, When Doves Cry, Kiss, 1999, Let’s Go Crazy, and Trust | Prince | Pop/Dance, Rock | Closer, Costume Change, Transition | mixed | pop-dance rock | closer costume-change transition | 1980s 1990s | ||||
| Proud | Heather Small, Taylor Hicks | Pop/Dance | Opener | satb | pop-dance | opener | 2000s | |||||
| Rhythm Nation/You Gotta Be | Cinderella, Des'ree, Janet Jackson | Broadway/Film, Pop/Dance | Opener, Story/Theme | satb | broadway-film pop-dance | opener story-theme | 1980s 1990s | |||||
| Right Here Right Now | Goldbeam, Jesus Jones | Pop/Dance | Mid-tempo, Opener | satb | pop-dance | mid-tempo opener | 1990s | |||||
| Right Now | Revised in 2023. | Jesus Jones, Van Halen | Rock | Closer, Opener | satb | rock | closer opener | 1990s | ||||
| Rip Up the Recipe | New SSA voicing for 2025. | Constance Wu, Lyle, Lyle, Crocodile, Shawn Mendes | Broadway/Film, Pop/Dance | 2nd Number, Transition | satb ssa | broadway-film pop-dance | 2nd-number transition | 2020s | ||||
| Ripple | Spirited | Broadway/Film, Holiday | 2nd Number, Closer, Opener, Solo Feature, Transition | satb | broadway-film holiday | 2nd-number closer opener solo-feature transition | 2020s | |||||
| Save the World in 4 Minutes | New SSA voicing for 2025. | Justin Timberlake, Madonna, Swedish House Mafia | Pop/Dance | Closer | satb ssa | pop-dance | closer | 2000s 2010s | ||||
| Steel Bars/Open Your Heart | SATB/SSA/TTB/SATB | Madonna, Michael Bolton | Pop/Dance | Costume Change, Transition | mixed | pop-dance | costume-change transition | 1980s 1990s | ||||
| Story | Sam Tsui | Pop/Dance | Closer | satb | pop-dance | closer | 2010s | |||||
| Stupid Love | Lady Gaga | Pop/Dance | Closer | satb | pop-dance | closer | 2020s | |||||
| Styx Megamix | Includes: The Best of Times (SATB), Come Sail Away (SATB), Show Me The Way (SATB), Everything Is Cool (SATB), Mr. Roboto (SATB-SSA), Rockin’ the Paradise (SSA), Come Sail Away (SATB) | Styx | Rock | Closer, Costume Change, Transition | mixed | rock | closer costume-change transition | 1970s 1980s 1990s | ||||
| Taking Chances | Celine Dion | Pop/Dance | Opener | satb | pop-dance | opener | 2000s | |||||
| The Place To Be | The Scarlet Opera | Rock | 2nd Number, Mid-tempo, Opener | satb | rock | 2nd-number mid-tempo opener | 2020s | |||||
| The Song That Goes Like This | Spamalot | Broadway/Film | Ballad, Novelty | satb | broadway-film | ballad novelty | 2000s | |||||
| The Spirit of Christmas | Devyn Rush | Holiday, Pop/Dance, Rock | Closer | satb | holiday pop-dance rock | closer | 2020s | |||||
| Tik Tok | Ke$ha | Pop/Dance | Closer, Transition | ssa | pop-dance | closer transition | 2000s | |||||
| Tis the Season | Shari Short | Holiday, Pop/Dance | Opener | satb | holiday pop-dance | opener | 2010s | |||||
| Treasure of You | Steven Curtis Chapman | Pop/Dance, Rock | Opener | satb | pop-dance rock | opener | ||||||
| Uptown Funk/Lips Are Movin' | Bruno Mars, Mark Ronson, Meghan Trainor | Pop/Dance | Closer | satb | pop-dance | closer | 2010s | |||||
| Waiting On A Wish | Rachel Zegler, Snow White | Broadway/Film | Ballad, Solo Feature | ssa | broadway-film | ballad solo-feature | 2020s | |||||
| Wanted Dead or Alive | Bon Jovi, Rock of Ages | Rock | 2nd Number, Solo Feature | satb | rock | 2nd-number solo-feature | 1980s | |||||
| We Made It | Anthony Ramos, Lyle, Lyle, Crocodile | Broadway/Film, Pop/Dance | 2nd Number, Mid-tempo, Solo Feature | satb | broadway-film pop-dance | 2nd-number mid-tempo solo-feature | 2020s | |||||
| What Was I Made For | New SATB voicing for 2025. | Barbie, Billie Eilish | Broadway/Film, Pop/Dance | Ballad | satb ssa | broadway-film pop-dance | ballad | 2020s | ||||
| You Oughta Know | Alanis Morrisette, Jagged Little Pill | Rock | Closer, Mid-tempo, Opener | satb | rock | closer mid-tempo opener | 1990s | |||||
| You There In the Back Row | Liz Calloway | Broadway/Film, Pop/Dance | Ballad | satb ssa | broadway-film pop-dance | ballad | 2010s |






