Story/Theme
| Title | Details | Artist/Show | Genre | Function | hf:att:pa_voicing | hf:att:pa_genre | hf:att:pa_show_function | hf:att:pa_decade | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Guns | American Idiot, Green Day | Broadway/Film, Rock | Ballad, Story/Theme | satb | broadway-film rock | ballad story-theme | 2000s | |||||
| A Great Night Like This | Includes: A Night Like This & Great Night. | Caro Emerald, NEEDTOBREATHE | Pop/Dance, Rock | Opener, Story/Theme | satb | pop-dance rock | opener story-theme | 2010s | ||||
| A Little Wicked/Witchyman | Starts with a small group to facilitate a costume change. | Cain Culto, Valerie Broussard | Pop/Dance, Rock | Costume Change, Story/Theme, Transition | mixed | pop-dance rock | costume-change story-theme transition | 2010s 2020s | ||||
| Alexander Hamilton/My Shot | Hamilton | Broadway/Film | Opener, Story/Theme | satb | broadway-film | opener story-theme | 2010s | |||||
| Alien/Spaceman | Fitz and the Tantrums, Galantis | Pop/Dance, Rock | Closer, Opener, Story/Theme | satb | pop-dance rock | closer opener story-theme | 2020s | |||||
| American Beauty/American Psycho Medley | Includes: American Beauty/American Psycho & They’re Coming To Take Me Away. | Fall Out Boy, Napoleon XIV, Tiny Tim | Disco, Rock | Opener, Story/Theme | satb | disco rock | opener story-theme | 1960s 2010s | ||||
| Americano/Buenos Aires | Evita, Lady Gaga | Broadway/Film, Latin, Pop/Dance | Opener, Story/Theme | satb | broadway-film latin pop-dance | opener story-theme | 1970s 2010s | |||||
| At Arthur's Court | Kayak | Rock | 2nd Number, Novelty, Story/Theme | satb | rock | 2nd-number novelty story-theme | 1980s | |||||
| Bad Moon Rising | Creedence Clearwater Revival | Rock | 2nd Number, Story/Theme | satb | rock | 2nd-number story-theme | 1960s | |||||
| Bad Reputation | Originally written for a Girl Scout Cookies show. | Joan Jett | Rock | Closer, Opener, Story/Theme | ssa | rock | closer opener story-theme | 1980s | ||||
| Battles in the Night Medley | Includes: Battle Cries, The Hunted, & Battles in the Night. | Frozen Crown, Peyton Parrish, Saint Ansonia | Rock | Closer, Story/Theme | satb | rock | closer story-theme | 2010s 2020s | ||||
| Be The Hero | Big Fish | Broadway/Film, Rock | Opener, Story/Theme | satb | broadway-film rock | opener story-theme | 2010s | |||||
| Behind A Teenage Wasteland | Includes: Behind Blue Eyes, Baba O’Reilly & Who Are You | The Who | Rock | Opener, Story/Theme | satb | rock | opener story-theme | 1970s | ||||
| Belle Medley | Includes: Belle, Pretty Woman, What Makes You Beautiful, Get Outta My Dreams, Get Into My Car | Beauty and the Beast, Billy Ocean, One Direction, Roy Orbison | Broadway/Film, Pop/Dance, Rock | Opener, Story/Theme, Transition | satb | broadway-film pop-dance rock | opener story-theme transition | 1980s 1990s 2010s | ||||
| Bills/I Wanna Be Rich | Calloway, Lunchmoney Lewis | Pop/Dance, Rock | Opener, Story/Theme | satb | pop-dance rock | opener story-theme | 2010s | |||||
| Boogeyman | Wizardz of Oz | Pop/Dance | Opener, Story/Theme | satb | pop-dance | opener story-theme | 2010s | |||||
| Born to Be Wild Medley | Includes: Born to Be Wild, We’re Not Gonna Take It, Are We There Yet?, I Gotta Go to the Bathroom, Shoot the Buffalo, and Grandma Got Run Over By A Reindeer. All SATB except Shoot the Buffalo which is TTB. | Brew Davis, Rick Pickren, Sesame Street, Steppenwolf, Twisted Sister | Country, Folk, Rock | 2nd Number, Novelty, Story/Theme | mixed | country folk rock | 2nd-number novelty story-theme | 1960s 1980s 2000s 2010s 2020s | ||||
| Boulevard of Cool Kids | Includes: Boulevard of Broken Dreams and Cool Kids. | Echosmith, Green Day | Rock | 2nd Number, Mid-tempo, Story/Theme | satb | rock | 2nd-number mid-tempo story-theme | 2000s 2010s | ||||
| Break Out | English lyrics by David Wilner. | Da-ICE | Pop/Dance, Rock | Closer, Story/Theme | satb | pop-dance rock | closer story-theme | 2020s | ||||
| Bump in the Night | New SSA voicing for 2020 | All Stars | Pop/Dance, Rock | Opener, Story/Theme | satb ssa | pop-dance rock | opener story-theme | 2000s | ||||
| Calling All The Monsters | China Ann McClain | Rock | Closer, Story/Theme | satb | rock | closer story-theme | 2010s | |||||
| Can't Fight the Bad Moon Rising | Includes: Werewolf, Don’t Let the Sun Go Down on Me, Can’t Fight the Moonlight & Bad Moon Rising | Creedence Clearwater Revival, Elton John, Five Man Electrical Band, LeAnn Rimes | Pop/Dance, Rock | Opener, Story/Theme, Transition | mixed | pop-dance rock | opener story-theme transition | 1960s 1970s 2000s | ||||
| Can't Get You Outta My Head Medley | Includes: It’s A Small World, Can’t Get You Outta My Head, & Blue (Da Ba Dee). | Eiffel 65, Kylie Minogue, Walt Disney World | Pop/Dance | 2nd Number, Novelty, Story/Theme | satb | pop-dance | 2nd-number novelty story-theme | 1960s 1990s 2000s | ||||
| Candy Land Medley | Includes: Lollipop, Goody Goody Gumdrops, Choco Choco, and The Peppermint Twist. | 1910 Fruitgum Company, Joey Dee & The Starliters, Soul Control, The Chordettes | Pop/Dance, Rock | 2nd Number, Story/Theme | satb | pop-dance rock | 2nd-number story-theme | 1950s 1960s 2000s | ||||
| Caught Up/What A Man Gotta Do | Jonas Brothers, Usher | Pop/Dance | 2nd Number, Story/Theme | satb | pop-dance | 2nd-number story-theme | 2000s 2020s | |||||
| Cell Block Tango | Chicago | Broadway/Film | 2nd Number, Novelty, Story/Theme | ssa | broadway-film | 2nd-number novelty story-theme | 1970s | |||||
| Centuries/This World Will Remember Me | Treble/Bass clef duet throughout. | Bonnie and Clyde, Fall Out Boy | Broadway/Film, Rock | 2nd Number, Solo Feature, Story/Theme | satb | broadway-film rock | 2nd-number solo-feature story-theme | 2010s | ||||
| Cleanin' Up The Town/Rock This Town | The Bus Boys, The Stray Cats | Swing/Jazz | Closer, Story/Theme | satb | swing-jazz | closer story-theme | 1980s | |||||
| Come Alive | The Greatest Showman | Broadway/Film, Pop/Dance | Closer, Opener, Story/Theme | satb | broadway-film pop-dance | closer opener story-theme | 2010s | |||||
| Come Along Medley | Includes: Come Along (SATB), Don’t (TTB), Genius (SATB), Break Up With Your Girlfriend (SSA), & Bad Guy (SATB) | Ariana Grande, Billie Eilish, Cosmo Sheldrake, Ed Sheeran, LSD | Pop/Dance, Rock | Costume Change, Story/Theme, Transition | mixed | pop-dance rock | costume-change story-theme transition | 2010s | ||||
| Come Awake and Alive | Includes: Come Alive & Awake and Alive | Skillet, The Greatest Showman | Broadway/Film, Rock | 2nd Number, Opener, Story/Theme | satb | broadway-film rock | 2nd-number opener story-theme | 2000s 2010s | ||||
| Come Little Children | from Hocus Pocus | Broadway/Film, Pop/Dance | Ballad, Story/Theme | satb | broadway-film pop-dance | ballad story-theme | 1990s | |||||
| Come Little Children/Keep Your Head On Halloween | Dove Cameron, Hocus Pocus | Broadway/Film, Pop/Dance | Opener, Story/Theme | satb | broadway-film pop-dance | opener story-theme | 1990s 2010s | |||||
| Come Look At the Freaks | Requested file could not be found (error code 404). Verify the file URL specified in the shortcode. | Side Show | Broadway/Film | Opener, Story/Theme | satb | broadway-film | opener story-theme | 1990s | ||||
| Come Sail Away Medley | Includes: Pirates of the Caribbean theme, Come Sail Away & Captain Jack Sparrow | Lonely Island, Pirates of the Caribbean, Styx | Broadway/Film, Rock | Opener, Story/Theme | satb | broadway-film rock | opener story-theme | 1970s 2000s 2010s | ||||
| Counting Stars/Disturbia | One Republic, Rihanna | Pop/Dance, Rock | Opener, Story/Theme | satb | pop-dance rock | opener story-theme | 2000s 2010s | |||||
| Crazy Train Medley | Includes: I’m Going Slightly Mad & Crazy Train | Ozzy Osbourne, Queen | Rock | Closer, Story/Theme | satb | rock | closer story-theme | 1980s 1990s | ||||
| Creatures of the Night | The Creep Show | Rock | Opener, Story/Theme | satb | rock | opener story-theme | 2000s | |||||
| Creep (Version 2) | Radiohead | Rock | 2nd Number, Mid-tempo, Story/Theme | satb | rock | 2nd-number mid-tempo story-theme | 1990s | |||||
| Cruella De Vil | Selena Gomez | Broadway/Film, Rock | Closer, Story/Theme, Transition | ssa | broadway-film rock | closer story-theme transition | 2000s | |||||
| Cruella De Vil/Rotten to the Core | New SATB voicing for 2022. | Descendants, Selena Gomez | Broadway/Film | Opener, Story/Theme | satb ssa | broadway-film | opener story-theme | 2000s 2010s | ||||
| Disturbia/Scream | Janet Jackson, Michael Jackson, Rihanna | Pop/Dance, Rock | Closer, Story/Theme | satb ssa | pop-dance rock | closer story-theme | 1990s 2000s | |||||
| Draw Me a Circle/To Be Human | Barbara Streisand, Labrinth, Sia | Pop/Dance, Rock | 2nd Number, Mid-tempo, Story/Theme | satb | pop-dance rock | 2nd-number mid-tempo story-theme | 1960s 2010s | |||||
| Fairytale | Alexander Rybak | Pop/Dance | Mid-tempo, Story/Theme, Transition | ssa | pop-dance | mid-tempo story-theme transition | 2000s | |||||
| Fireflies | Owl City | Pop/Dance, Rock | Mid-tempo, Opener, Story/Theme | satb | pop-dance rock | mid-tempo opener story-theme | 2000s | |||||
| Fixer Upper | Includes: Fixer Upper & Life to Fix. Additional lyrics by Ben Schrank. | Ben Schrank, Frozen, The Record Company | Broadway/Film, Country, Rock | 2nd Number, Story/Theme | satb | broadway-film country rock | 2nd-number story-theme | 2010s | ||||
| Fly Me to the Moon/Alien Boy | Starts TTB with a treble clef solo, then SSA, then finishes SATB. | Al Jawala, Frank Sinatra, Nightcore | Pop/Dance | Costume Change, Story/Theme, Transition | mixed | pop-dance | costume-change story-theme transition | 1950s 2010s | ||||
| Follow Me/Knights of Cydonia | Muse | Rock | Story/Theme, Transition | satb | rock | story-theme transition | 2010s | |||||
| Fright Night Megamix | Walt Disney World | Pop/Dance, Rock | Closer, Story/Theme | satb | pop-dance rock | closer story-theme | 2010s | |||||
| Fright Song | Monster High | Rock | Closer, Story/Theme | satb | rock | closer story-theme | 2010s | |||||
| Full Moon Tonight/Night Crawling | Miley Cyrus, SILVASTONE x BELLSAINT | Pop/Dance, Rock | 2nd Number, Story/Theme | ssa | pop-dance rock | 2nd-number story-theme | 2010s 2020s | |||||
| Ghostbusters/Dr. Feelgood | Motley Crue, Ray Parker Jr. | Broadway/Film, Rock | Story/Theme, Transition | ttb | broadway-film rock | story-theme transition | 1980s | |||||
| Go West Medley | Includes: Go West, Shotgun, and Wagon Wheel. | Darius Rucker, George Ezra, The Village People | Country, Disco, Rock | 2nd Number, Story/Theme | satb | country disco rock | 2nd-number story-theme | 1970s 2010s | ||||
| Good Bones | Includes: Tear Down These Walls, Wrecking Ball, and Wide Open Spaces. Utilizes a small group to facilitate costume change. | Kaskade, Miley Cyrus, The Chicks | Country, Pop/Dance | Costume Change, Story/Theme, Transition | mixed | country pop-dance | costume-change story-theme transition | 1990s 2010s | ||||
| Good Enough/Am I Pretty | Good Enough is a quartet to facilitate a costume change. | A Week Away, The Maine | Broadway/Film, Pop/Dance | Costume Change, Solo Feature, Story/Theme | satb | broadway-film pop-dance | costume-change solo-feature story-theme | 2010s 2020s | ||||
| Grim Grinning Ghosts | Walt Disney World | Broadway/Film | Ballad, Story/Theme | satb | broadway-film | ballad story-theme | 1960s | |||||
| Gym Class Is Evil | The Bully | Broadway/Film | 2nd Number, Novelty, Story/Theme | satb | broadway-film | 2nd-number novelty story-theme | 2010s | |||||
| Gypsy Woman | Anarbor | Rock | Mid-tempo, Opener, Story/Theme | satb | rock | mid-tempo opener story-theme | 2010s | |||||
| Gypsy/Temptation Eyes | Includes: Gypsy (SSA), Temptation Eyes (TTB), and an overlap of both (SATB). | Lady Gaga, The Grass Roots | Pop/Dance, Rock | Costume Change, Story/Theme, Transition | mixed | pop-dance rock | costume-change story-theme transition | 1960s 2010s | ||||
| Happily Ever After | Angie Keilhauer, Jordan Fisher | Pop/Dance | Opener, Story/Theme | satb | pop-dance | opener story-theme | 2010s | |||||
| Happy Kids Medley | Includes: Happy Kids, Fun Fun Fun, and Big Fun. | Heathers the Musical, John De Sohn, Pharrell Williams | Broadway/Film, Pop/Dance | Opener, Story/Theme | satb | broadway-film pop-dance | opener story-theme | 2010s | ||||
| Hard Work/The Schuyler Sisters | Fame, Hamilton | Broadway/Film | Opener, Story/Theme | satb | broadway-film | opener story-theme | 1980s 2010s | |||||
| Here We Come Medley | Includes: Victorious, Get This Party Started & Here We Come | Panic at the Disco, Pink, Tiger Drive | Pop/Dance, Rock | Opener, Story/Theme | satb | pop-dance rock | opener story-theme | 2000s 2010s | ||||
| High Hopes | Irish Rock take on the Panic at the Disco tune. Extended dance break based on Ireland from Legally Blonde. | Panic at the Disco | Rock | 2nd Number, Story/Theme, Transition | satb | rock | 2nd-number story-theme transition | 2010s | ||||
| High School Dance/A Night To Remember | High School Musical, The Sylvers | Broadway/Film, Rock | Opener, Story/Theme | satb | broadway-film rock | opener story-theme | 1970s 2000s | |||||
| His Imaginary World | Abney Park | Rock | Opener, Story/Theme | satb | rock | opener story-theme | 2010s | |||||
| Hook Medley | Includes: The Elegant Captain Hook (SATB), Recruiting Day (TTB), It’s All About Me (SSA with male solo) | Chelsea Staub, Pat Razket, Peter Pan | Broadway/Film, Pop/Dance, Rock | Costume Change, Story/Theme, Transition | mixed | broadway-film pop-dance rock | costume-change story-theme transition | 1950s 2000s 2010s | ||||
| House Hunters | Video Killed the Radio Star parody. Lyrics by Ben Schrank. | Ben Schrank, The Buggles | Rock | Opener, Story/Theme | satb | rock | opener story-theme | 1970s | ||||
| I Hear A Symphony/Photograph | Cody Fry | Pop/Dance | Ballad, Solo Feature, Story/Theme | satb | pop-dance | ballad solo-feature story-theme | 2010s 2020s | |||||
| I Knew You Were Trouble/Trouble's Coming | Royal Blood, Taylor Swift | Pop/Dance, Rock | 2nd Number, Story/Theme, Transition | satb | pop-dance rock | 2nd-number story-theme transition | 2010s 2020s | |||||
| I Like To Dance With You | Hot Chelle Rae, The Prom | Broadway/Film, Rock | Closer, Story/Theme | satb | broadway-film rock | closer story-theme | 2000s 2010s | |||||
| I Love Lucy/Love and Marriage | Desi Arnez, Frank Sinatra | Broadway/Film, Pop/Dance | Opener, Story/Theme | satb | broadway-film pop-dance | opener story-theme | 1950s | |||||
| I Put A Spell On You | Hocus Pocus | Broadway/Film, Pop/Dance | Story/Theme | ssa | broadway-film pop-dance | story-theme | 1990s | |||||
| I Want Candy/Life Is Sweeter | Bow Wow Wow, Descendants | Broadway/Film, Pop/Dance | Opener, Story/Theme | ssa | broadway-film pop-dance | opener story-theme | 1980s 2020s | |||||
| I'll Rust With You | Steam Powered Giraffe | Rock | Mid-tempo, Story/Theme | satb | rock | mid-tempo story-theme | 2010s | |||||
| I'm in Love With A Monster | Fifth Harmony | Pop/Dance | Mid-tempo, Opener, Story/Theme | ssa | pop-dance | mid-tempo opener story-theme | 2010s | |||||
| I've Got No Strings Attached | Includes: I’ve Got No Strings and No Strings Attached | N'Sync, Pinocchio | Broadway/Film, Pop/Dance | Opener, Story/Theme, Transition | ssa | broadway-film pop-dance | opener story-theme transition | 1940s 2000s | ||||
| If the Shoe Fits | Cinderella Rock, Todrick Hall | Broadway/Film, Rock | Closer, Opener, Story/Theme | ssa | broadway-film rock | closer opener story-theme | 2020s | |||||
| Immigrant/Hard Times | Alysha Brilla, Baby Huey | Pop/Dance, Rock | 2nd Number, Story/Theme | satb | pop-dance rock | 2nd-number story-theme | 1970s 2010s | |||||
| In The Air Tonight/Monster | Phil Collins, Skillet | Rock | Mid-tempo, Opener, Story/Theme | satb | rock | mid-tempo opener story-theme | 1980s 2000s | |||||
| In The Air Tonight/The Witch Is Back | Elton John, Phil Collins | Rock | 2nd Number, Story/Theme | satb | rock | 2nd-number story-theme | 1970s 1980s | |||||
| It's A Beautiful Day for a Ball Game/Let's Go Cubbies | Harry Simeone, The Fold | Broadway/Film, Rock | Opener, Story/Theme | satb | broadway-film rock | opener story-theme | 1980s | |||||
| It's Halloween-Lo-Ween | Walt Disney World | Pop/Dance | Opener, Story/Theme | satb | pop-dance | opener story-theme | 2000s | |||||
| Jet Set/Right Round | Catch Me If You Can, Flo Rida | Broadway/Film, Rock | Opener, Story/Theme | satb | broadway-film rock | opener story-theme | 2000s 2010s | |||||
| Kids of the Future Medley | Includes: Born to Be Brave, Kids Are OK, and Kids of the Future. | Clooney, High School Musical: The Musical: The Show, Jonas Brothers | Broadway/Film, Pop/Dance, Rock | Closer, Story/Theme | satb | broadway-film pop-dance rock | closer story-theme | 2000s 2010s | ||||
| Kill of the Night/My Type | Starts with a quartet to facilitate a costume change. | Gin Wigmore, Saint Motel | Rock, Swing/Jazz | Costume Change, Story/Theme, Transition | satb | rock swing-jazz | costume-change story-theme transition | 2010s | ||||
| Left Outside Alone | Anastacia | Pop/Dance | 2nd Number, Story/Theme, Transition | satb | pop-dance | 2nd-number story-theme transition | 2000s | |||||
| Legendary Medley | Includes: Legendary by Skillet and Merlin: Legend of the Past by Freedom Call. Includes bow. | Freedom Call, Skillet | Rock | Closer, Story/Theme | satb | rock | closer story-theme | 2010s | ||||
| Lil Red Riding Hood | Sam the Sham and the Pharoahs | Pop/Dance | Story/Theme | satb | pop-dance | story-theme | 1960s | |||||
| Look What You Made Me Do | Half and half costume change. New SSA voicing for 2025. | Taylor Swift | Pop/Dance | Costume Change, Story/Theme, Transition | satb ssa | pop-dance | costume-change story-theme transition | 2010s | ||||
| Major Tom/Turbulence | Laidback Luke, Lil Jon, Peter Schilling, Steve Aoki | Pop/Dance, Rock | Closer, Story/Theme | satb | pop-dance rock | closer story-theme | 1980s 2010s | |||||
| Mama's Broken Heart/Cell Block Tango | Chicago, Miranda Lambert | Broadway/Film, Country | 2nd Number, Mid-tempo, Story/Theme | ssa | broadway-film country | 2nd-number mid-tempo story-theme | 1970s 2010s | |||||
| Marriage Medley | Includes: Fresh Eyes (SATB), Chapel of Love (SSA), and Another One Bites The Dust (TTB) | Andy Grammer, Queen, The Dixie Cups | Pop/Dance, Rock | Costume Change, Mid-tempo, Story/Theme, Transition | mixed | pop-dance rock | costume-change mid-tempo story-theme transition | 1960s 1980s 2010s | ||||
| MASHquerade Pt. 1 | Includes: Masquerade, Welcome to the Masquerade, and Dark Side | Kelly Clarkson, Phantom of the Opera, Thousand Foot Krutch | Broadway/Film, Pop/Dance, Rock | Opener, Story/Theme | satb | broadway-film pop-dance rock | opener story-theme | 2000s 2010s | ||||
| MASHquerade Pt. 2 | Includes: Masquerade and Masquerade | Ashley Tisdale, Eric Saade | Pop/Dance, Rock | Opener, Story/Theme | satb | pop-dance rock | opener story-theme | 1980s 2000s 2010s | ||||
| Mean Green Mother From Outer Space | Little Shop of Horrors | Broadway/Film, Rock | Closer, Story/Theme | satb | broadway-film rock | closer story-theme | 1980s | |||||
| Mean Medley | Includes Mean (Solo), Look What You Made Me Do (SSA), & Bad Guy (TTB) | Billie Eilish, Taylor Swift | Pop/Dance, Rock | Costume Change, Story/Theme, Transition | mixed | pop-dance rock | costume-change story-theme transition | 2010s | ||||
| Merlin | Kayak | Rock | Opener, Solo Feature, Story/Theme | satb | rock | opener solo-feature story-theme | 1980s | |||||
| Monster Mash-Up | Includes: Monster Mash and Uma Thurman | Bobby “Boris” Pickett, Fall Out Boy | Rock | Story/Theme, Transition | ssa | rock | story-theme transition | 1960s 2010s | ||||
| Mother Earth | Within Temptation | Rock | Opener, Story/Theme | satb | rock | opener story-theme | 2000s | |||||
| Mountain Music | Alabama | Country | Story/Theme | satb | country | story-theme | 1980s | |||||
| Mr. Grinch/Rotten to the Core | Includes: You’re A Mean One, Mr. Grinch & Rotten to the Core | Descendants, How the Grinch Stole Christmas | Broadway/Film, Rock, Swing/Jazz | 2nd Number, Holiday, Story/Theme | satb | broadway-film rock swing-jazz | 2nd-number holiday story-theme | 1960s 2010s | ||||
| My House/Honey, I'm Good | Andy Grammer, Flo Rida | Country, Pop/Dance | Mid-tempo, Story/Theme | satb | country pop-dance | mid-tempo story-theme | 2010s | |||||
| Nature Boy/The Kid Is Hot Tonite | David Bowie, Loverboy | Rock | Opener, Story/Theme | satb | rock | opener story-theme | 1980s 2000s | |||||
| Never Let You Go/We Found Love | Jakaranda, Lindsey Stirling, Rihanna | Pop/Dance | Story/Theme | satb | pop-dance | story-theme | 1990s 2010s | |||||
| Nightmare | Set It Off | Rock | 2nd Number, Solo Feature, Story/Theme | satb | rock | 2nd-number solo-feature story-theme | 2010s | |||||
| Nothing Breaks Like A Heart Breaks | Includes: Nothing Breaks Like A Heart & This Is How A Heart Breaks | Mark Ronson, Miley Cyrus, Rob Thomas | Pop/Dance, Rock | 2nd Number, Mid-tempo, Story/Theme | satb | pop-dance rock | 2nd-number mid-tempo story-theme | 2000s 2010s | ||||
| Oh The Thinks You Can Think | Seussical | Broadway/Film | 2nd Number, Opener, Story/Theme | satb | broadway-film | 2nd-number opener story-theme | 2000s | |||||
| On the Road Again Medley | Includes: On the Road Again & Route 66 | The Cheetah Girls, Willie Nelson | Rock | 2nd Number, Solo Feature, Story/Theme | satb | rock | 2nd-number solo-feature story-theme | 1950s 1980s 2000s | ||||
| People Are Strange/Scissorhands | Johnny Hollow, Maggie Lindemann | Rock | 2nd Number, Story/Theme | satb | rock | 2nd-number story-theme | 2000s 2020s | |||||
| Perfect Day/Boondocks | Lady Antebellum, Little Big Town | Country, Rock | Opener, Story/Theme | satb | country rock | opener story-theme | 2000s 2010s | |||||
| Pinball Champion | Includes: Playing to Win, Champion, and Air Hockey Champion of the World (changed to Pinball). | Little River Band, RuPaul, The Drills | Pop/Dance, Rock | Closer, Story/Theme | satb | pop-dance rock | closer story-theme | 1980s 2000s | ||||
| Pinball Medley | Includes: Pinball Wizard, Pinball Girl, & Pinball, That’s All. | Bill Wray, Ten Ton Mojo, The Who, Tommy | Broadway/Film, Rock | Opener, Story/Theme | satb | broadway-film rock | opener story-theme | 1960s 1970s 2010s | ||||
| Pippi Longstocking/Huck Finn Medley | Includes: Pippi Longstocking Theme (SSA), The Boys (TTB), Muddy Water (SATB). | Big River, Pippi Longstocking | Broadway/Film | Costume Change, Story/Theme, Transition | mixed | broadway-film | costume-change story-theme transition | 1980s | ||||
| Plastic Hearts/I'm Ready | Demi Lovato, Miley Cyrus, Sam Smith | Pop/Dance, Rock | 2nd Number, Solo Feature, Story/Theme | satb | pop-dance rock | 2nd-number solo-feature story-theme | 2020s | |||||
| Poison/Sweet But Psycho | TTB/SSA | Ava Max, Bell Biv Devoe | Pop/Dance | Costume Change, Story/Theme, Transition | mixed | pop-dance | costume-change story-theme transition | 1990s 2010s | ||||
| Poor Unfortunate Souls/I Put A Spell On You | New SATB voicing for 2022. | Hocus Pocus, The Little mermaid | Broadway/Film | 2nd Number, Mid-tempo, Story/Theme | satb ssa | broadway-film | 2nd-number mid-tempo story-theme | 1980s 1990s | ||||
| Put A Little Christmas In Your Heart | Includes: Put A Little Love In Your Heart & All I Want For Christmas Is You | Jackie DeShannon, Mariah Carey | Holiday, Pop/Dance | Closer, Holiday, Story/Theme | satb | holiday pop-dance | closer holiday story-theme | 1960s 1990s | ||||
| Queen of Denial | Pam Tillis | Country, Rock | Opener, Story/Theme, Transition | ssa | country rock | opener story-theme transition | 1990s | |||||
| Queen of the Night Medley | Includes: Queen of the Night, Bow Before the Queen, and The Crown. | Angelique Calvillo, Whitney Houston | Pop/Dance, Rock | Opener, Solo Feature, Story/Theme | satb | pop-dance rock | opener solo-feature story-theme | 1990s 2020s | ||||
| Real In Rio/Who Let the Dogs Out | Baha Men, Rio | Broadway/Film, Pop/Dance | Story/Theme, Transition | satb | broadway-film pop-dance | story-theme transition | 2000s 2010s | |||||
| Rhythm Nation/You Gotta Be | Cinderella, Des'ree, Janet Jackson | Broadway/Film, Pop/Dance | Opener, Story/Theme | satb | broadway-film pop-dance | opener story-theme | 1980s 1990s | |||||
| Riddle | N'Sync | Pop/Dance | Opener, Story/Theme | satb | pop-dance | opener story-theme | 1990s | |||||
| Riddle/Partners in Crime | N'Sync, Set It Off | Pop/Dance, Rock | Closer, Story/Theme | satb | pop-dance rock | closer story-theme | 1990s 2010s | |||||
| Rock-A-Hula Luau/Go-Go Beach | Go-Go Beach, Grease 2 | Broadway/Film, Rock | Closer, Story/Theme, Transition | satb | broadway-film rock | closer story-theme transition | 1980s 2000s | |||||
| Rule the World Medley | Includes: Everybody Wants to Rule the World, Confident, and Venus. | Bananarama, Demi Lovato, Tears for Fears | Pop/Dance, Rock | Story/Theme, Transition | satb | pop-dance rock | story-theme transition | 1960s 1980s 2010s | ||||
| Run Away | OR30 | Swing/Jazz | 2nd Number, Novelty, Story/Theme | satb | swing-jazz | 2nd-number novelty story-theme | 2020s | |||||
| Running out of Time | Night Ranger | Rock | 2nd Number, Story/Theme, Transition | satb | rock | 2nd-number story-theme transition | 2010s | |||||
| Scream/World Burn | Janet Jackson, Mean Girls, Micheal Jackson | Broadway/Film, Pop/Dance, Rock | 2nd Number, Story/Theme, Transition | satb | broadway-film pop-dance rock | 2nd-number story-theme transition | 1990s 2010s | |||||
| Shiver My Timbers | New SSA voicing for 2026. | Muppet Treasure Island | Broadway/Film | 2nd Number, Novelty, Story/Theme | satb ssa | broadway-film | 2nd-number novelty story-theme | 1990s | ||||
| Six Feet/It's My Night | Patent Pending, War*Hall | Rock | Closer, Story/Theme | satb | rock | closer story-theme | 2010s 2020s | |||||
| Star Crossed-Sparkling Diamond | Includes: Star Crossed, Diamonds Are Forever, Diamonds Are A Girl’s Best Friend, Material Girl, Single Ladies, and Diamonds. | Beyonce, Kacey Musgraves, Madonna, Marilyn Monroe, Moulin Rouge, Rihanna, Shirley Bassey | Broadway/Film, Pop/Dance | Opener, Story/Theme | satb | broadway-film pop-dance | opener story-theme | 1970s 1980s 2000s 2010s 2020s | ||||
| Stuck in the Puzzle With You | Includes: Stuck in the Middle & The Puzzle Song. | Shirley Ellis, Stealers Wheel | Rock, Swing/Jazz | 2nd Number, Story/Theme | satb | rock swing-jazz | 2nd-number story-theme | 1960s 1970s | ||||
| Surrender/Beautiful Monster | Cash Cash, Ne-Yo | Pop/Dance, Rock | Costume Change, Story/Theme, Transition | satb | pop-dance rock | costume-change story-theme transition | 2010s | |||||
| Survivor | 2WEI, Destiny's Child | Pop/Dance, Rock | 2nd Number, Story/Theme, Transition | ssa | pop-dance rock | 2nd-number story-theme transition | 2000s | |||||
| That's How You Know | Enchanted | Broadway/Film | Costume Change, Story/Theme, Transition | satb | broadway-film | costume-change story-theme transition | 2000s | |||||
| The Captain's Dead | Paddy and the Rats | Folk, Rock | 2nd Number, Story/Theme, Transition | satb | folk rock | 2nd-number story-theme transition | 2010s | |||||
| The Dark Side/Takin' Hold | Daniel Toeman, James Cocozza, Jonathan Murrill, Lee Richardson, Tom Ford, Trevi Moran | Pop/Dance, Rock | Closer, Story/Theme | satb | pop-dance rock | closer story-theme | 2010s | |||||
| The Gambler | Fun. | Pop/Dance | 2nd Number, Mid-tempo, Story/Theme, Transition | satb | pop-dance | 2nd-number mid-tempo story-theme transition | 2000s | |||||
| The Resistance | Skillet | Rock | 2nd Number, Closer, Story/Theme | satb | rock | 2nd-number closer story-theme | 2010s | |||||
| The River/My Shot | Hamilton, Jordan Feliz | Broadway/Film, Rock | Story/Theme, Transition | satb | broadway-film rock | story-theme transition | 2010s | |||||
| The Whole "Being Dead" Thing | Beetlejuice the Musical | Broadway/Film | Opener, Solo Feature, Story/Theme | satb | broadway-film | opener solo-feature story-theme | 2010s | |||||
| The Witching Hour/No Light | Florence & The Machine, The Kinnardlys | Rock | Opener, Story/Theme | ssa | rock | opener story-theme | 2010s | |||||
| The Zombie Song/My Type | Zombie Song is SSA, My Type is TTB. | Saint Motel, Stephanie Mabey | Pop/Dance, Rock | Costume Change, Novelty, Story/Theme | mixed | pop-dance rock | costume-change novelty story-theme | 2010s | ||||
