| | 5 Senses/Sight Medley | Includes: 5 Senses, Like What I’m Seeing, and All Eyes On Me.
| | Hi-5, Layup, Pigeon John | Pop/Dance, Rock | Opener | | sab | pop-dance rock | opener | 2010s |
| | 9 to 5/Boots | | | Dolly Parton, Jessica Simpson | Country | 2nd Number, Mid-tempo, Opener | | ssa | country | 2nd-number mid-tempo opener | 1980s 2000s |
| | A Deeper Love | | | Aretha Franklin | Pop/Dance | Opener | | satb | pop-dance | opener | 1980s |
| | A Great Night Like This | Includes: A Night Like This & Great Night.
| | Caro Emerald, NEEDTOBREATHE | Pop/Dance, Rock | Opener, Story/Theme | | satb | pop-dance rock | opener story-theme | 2010s |
| | A Little Faster | | | There for Tomorrow | Rock | Opener | | satb | rock | opener | 2000s |
| | A Little Party Never Killed Nobody/Right Now | | | Fergie, Rihanna | Pop/Dance | Closer, Opener | | ssa | pop-dance | closer opener | 2010s |
| | A Little Party Tonight | Includes: A Little Party Never Killed Nobody & Tonight I’m Lovin’ You
| | Enrique Inglesias, Fergie | Pop/Dance | Closer, Opener | | satb | pop-dance | closer opener | 2010s |
| | A Million Dreams/Come Alive | | | The Greatest Showman | Broadway/Film | Closer, Opener | | satb | broadway-film | closer opener | |
| | A Million Dreams/High | | | RyanDan, The Greatest Showman | Broadway/Film, Pop/Dance, Rock | Opener | | satb | broadway-film pop-dance rock | opener | 2000s 2010s |
| | A Prom Night to Remember | | | High School Musical, Riverdale | Broadway/Film | Opener | | sab | broadway-film | opener | 2000s 2020s |
| | Adventure of a Lifetime | | | Coldplay | Rock | Mid-tempo, Opener | | satb | rock | mid-tempo opener | 2010s |
| | Ain't No Mountain High Enough | | | Diana Ross and the Supremes | Pop/Dance | Mid-tempo, Opener | | ssa | pop-dance | mid-tempo opener | 1960s |
| | Alexander Hamilton/My Shot | | | Hamilton | Broadway/Film | Opener, Story/Theme | | satb | broadway-film | opener story-theme | 2010s |
| | Alice's Theme/Crazy Train | | | Alice In Wonderland, Ozzy Osbourne | Broadway/Film, Rock | Opener | | satb | broadway-film rock | opener | 1980s 1990s |
| | Alien/Spaceman | | | Fitz and the Tantrums, Galantis | Pop/Dance, Rock | Closer, Opener, Story/Theme | | satb | pop-dance rock | closer opener story-theme | 2020s |
| | Alive | | | Meatloaf | Rock | 2nd Number, Mid-tempo, Opener | | satb | rock | 2nd-number mid-tempo opener | 2000s |
| | All As One/Shattered to Pieces | | | Miracle of Sound, Salems Lott | Country | Opener | | satb | country | opener | 2010s |
| | All in the Serve | | | Michael W. Smith | Pop/Dance | Opener | | satb | pop-dance | opener | |
| | All Night to Get There | | | Rascal Flatts | Country | Mid-tempo, Opener | | satb | country | mid-tempo opener | 2010s |
| | All of the Above | | | Big City Rock | Rock | Closer, Opener | | satb | rock | closer opener | 2000s |
| | All Shook Up | | | All Shook Up, Elvis Presley | Broadway/Film, Pop/Dance | Closer, Opener | | satb | broadway-film pop-dance | closer opener | 1960s |
| | All That Really Matters/Nostalgia | | | Illenium, Teddy Swims, The Band CAMINO | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2020s |
| | All These Things That I've Done | | | The Killers | Pop/Dance, Rock | Mid-tempo, Opener | | ssa | pop-dance rock | mid-tempo opener | 2000s |
| | Alone (uptempo) | | | Heart | Pop/Dance | Opener | | satb ssa | pop-dance | opener | 1980s |
| | Always Asking Questions | | | Howard Jones | Rock | Opener | | sab | rock | opener | 1980s |
| | Amazing | | | Pink Zebra | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2010s |
| | Amazing Life | | | Britt Nicole | Pop/Dance, Rock | Closer, Opener | | satb | pop-dance rock | closer opener | 2010s |
| | American Beauty/American Psycho | | | Fall Out Boy | Rock | Opener, Transition | | satb | rock | opener transition | 2010s |
| | American Beauty/American Psycho Medley | Includes: American Beauty/American Psycho & They’re Coming To Take Me Away.
| | Fall Out Boy, Napoleon XIV, Tiny Tim | Disco, Rock | Opener, Story/Theme | | satb | disco rock | opener story-theme | 1960s 2010s |
| | Americano/Buenos Aires | | | Evita, Lady Gaga | Broadway/Film, Latin, Pop/Dance | Opener, Story/Theme | | satb | broadway-film latin pop-dance | opener story-theme | 1970s 2010s |
| | Amnesia | | | Chumbawamba | Rock | Opener | | satb | rock | opener | 1990s |
| | Another Day of Sun | | | La La Land | Broadway/Film, Pop/Dance | Mid-tempo, Opener | | satb ssa | broadway-film pop-dance | mid-tempo opener | 2010s |
| | Anxiety (Get Nervous) | | | Pat Benatar | Rock | Opener | | satb | rock | opener | 1980s |
| | Anytime (opener) | | | Kelly Clarkson | Pop/Dance | Opener | | satb | pop-dance | opener | 2000s |
| | Apex Predator | | | Mean Girls | Broadway/Film | Opener | | ssa | broadway-film | opener | 2010s |
| | Aphrodite | | | Kylie Minogue | Pop/Dance | Closer, Opener | | ssa | pop-dance | closer opener | 2010s |
| | Arrow | | | Polite Fiction | Rock | Closer, Opener | | satb | rock | closer opener | 2010s |
| | Ask the Lonely | | | Journey | Rock | Closer, Opener, Transition | | ssa | rock | closer opener transition | 1980s |
| | At the Beginning/Just Around the Riverbend | | | Anastasia, Pocahontas | Broadway/Film | Opener | | sab | broadway-film | opener | 1990s |
| | At the Beginning/The Adventure | | | Anastasia, Angels and Airwaves | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 1990s 2000s |
| | Atom Bomb | | | The Strike | Rock | Closer, Opener | | satb | rock | closer opener | 2010s |
| | Awake and Alive | | | Skillet | Rock | Closer, Opener | | satb | rock | closer opener | 2000s |
| | Awake and Alive/The Phoenix | | | Fall Out Boy, Skillet | Rock | Closer, Opener | | satb | rock | closer opener | 2010s |
| | Baba Yetu | | | from Civilization IV | Broadway/Film, Rock | Mid-tempo, Opener | | satb | broadway-film rock | mid-tempo opener | 2000s |
| | Baby, I'm A Star | | | Prince, Tina Turner | Rock | Closer, Opener | | ssa | rock | closer opener | 2000s |
| | Back Home/These Are My People | | | Andy Grammer, Rodney Atkins | Country | Opener | | satb | country | opener | 2000s 2010s |
| | Back in Black/Rag Doll | | | AC/DC, Aerosmith | Rock | Opener, Transition | | ssa | rock | opener transition | 1980s |
| | Back in Town | | | Matt Dusk | Swing/Jazz | Mid-tempo, Opener | | satb | swing-jazz | mid-tempo opener | 2000s |
| | Backstreet Medley | Includes: We’ve Got It Goin’ On & Larger Than Life
| | Backstreet Boys | Pop/Dance | Closer, Opener | | satb | pop-dance | closer opener | 1990s |
| | Bad Guy | | | Queen of Hearts | Rock | Opener | | satb | rock | opener | 1990s |
| | Bad Medicine | New SSA voicing for 2024.
| | Bon Jovi | Rock | Opener, Transition | | satb ssa ttb | rock | opener transition | 1980s |
| | Bad Reputation | Originally written for a Girl Scout Cookies show.
| | Joan Jett | Rock | Closer, Opener, Story/Theme | | ssa | rock | closer opener story-theme | 1980s |
| | Bandstand Boogie | | | American Bandstand | Swing/Jazz | Mid-tempo, Opener | | satb | swing-jazz | mid-tempo opener | 1970s |
| | Barbie Girl/Perfect Day | | | Aqua, Hoku | Pop/Dance | Opener | | ssa | pop-dance | opener | 1990s 2000s |
| | Battlefield | | | Jane Zhang | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Be The Hero | | | Big Fish | Broadway/Film, Rock | Opener, Story/Theme | | satb | broadway-film rock | opener story-theme | 2010s |
| | Beat It | | | Michael Jackson | Pop/Dance | Closer, Opener | | satb | pop-dance | closer opener | 1980s |
| | Beautiful City/Do or Die | | | 30 Seconds to Mars, Godspell | Broadway/Film, Rock | Opener | | satb | broadway-film rock | opener | 1970s 2010s |
| | Beautiful Day | | | Bon Jovi, Finding Neverland | Broadway/Film, Rock | Opener | | satb | broadway-film rock | opener | 2010s |
| | Beautiful Day/I Can See Clearly Now | | | Jimmy Cliff, U2 | Rock | Opener | | satb | rock | opener | 1970s 2000s |
| | Behind A Teenage Wasteland | Includes: Behind Blue Eyes, Baba O’Reilly & Who Are You
| | The Who | Rock | Opener, Story/Theme | | satb | rock | opener story-theme | 1970s |
| | Behind the Mask/Black or White | | | Michael Jackson | Pop/Dance | Opener | | satb | pop-dance | opener | 1980s |
| | Being Alive | | | Company | Broadway/Film | Opener | | satb | broadway-film | opener | 1970s |
| | Believe | | | Cher | Pop/Dance | Opener | | satb | pop-dance | opener | |
| | Believe in Your Dreams | Includes: Believe in Yourself & Dreams.
| | The Wiz, Van Halen | Broadway/Film, Rock | Opener | | satb | broadway-film rock | opener | 1970s 1980s |
| | Belle Medley | Includes: Belle, Pretty Woman, What Makes You Beautiful, Get Outta My Dreams, Get Into My Car
| | Beauty and the Beast, Billy Ocean, One Direction, Roy Orbison | Broadway/Film, Pop/Dance, Rock | Opener, Story/Theme, Transition | | satb | broadway-film pop-dance rock | opener story-theme transition | 1980s 1990s 2010s |
| | Best Buds | Includes instrumental from You’ve Got A Friend in Me. Lyrics changed to match a Toy Story theme.
| | The DigiHarmony Collective | Rock | Opener | | sab | rock | opener | 2020s |
| | Better Days | | | Goo Goo Dolls | Rock | Opener | | satb | rock | opener | 2000s |
| | Better When I'm Dancin' | | | Meghan Trainor | Pop/Dance | Mid-tempo, Opener | | ssa | pop-dance | mid-tempo opener | 2010s |
| | Bills/I Wanna Be Rich | | | Calloway, Lunchmoney Lewis | Pop/Dance, Rock | Opener, Story/Theme | | satb | pop-dance rock | opener story-theme | 2010s |
| | Birds of Prey | | | Christina Aguilera | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Black and White | New SSA voicing for 2020
| | Superfruit, Todrick Hall | Pop/Dance, Rock | Mid-tempo, Opener | | satb ssa | pop-dance rock | mid-tempo opener | 2010s |
| | Black and White/Feel Good | | | Jordan Smith, Superfruit, Todrick Hall | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2010s |
| | Black and White/Magic Happens | New SSA voicing for 2026.
| | Superfruit, Todrick Hall | Pop/Dance | Opener | | satb ssa | pop-dance | opener | 2010s 2020s |
| | Black and White/Music | | | Madonna, Todrick Hall | Pop/Dance | Mid-tempo, Opener | | satb | pop-dance | mid-tempo opener | 2000s 2010s |
| | Black or White | | | Michael Jackson | Rock | Opener | | satb | rock | opener | 1990s |
| | Blackbird/Mighty Wings | | | Cheap Trick, The Beatles | Rock | Opener | | satb | rock | opener | 1960s 1980s |
| | Blame Paradise | | | The Dear Hunter | Rock | Opener | | satb | rock | opener | 2010s |
| | Blinding Lights | | | The Weeknd | Rock | Closer, Opener | | satb | rock | closer opener | 2020s |
| | Blinding Neon Lights | | | Demi Lovato, The Weeknd | Pop/Dance, Rock | Closer, Opener | | ssa | pop-dance rock | closer opener | 2010s 2020s |
| | Blow the House Down | | | Living in a Box | Pop/Dance | Opener | | satb | pop-dance | opener | 1980s |
| | Blown Away | | | Carrie Underwood | Country, Rock | Opener | | satb | country rock | opener | 2000s |
| | Boogeyman | | | Wizardz of Oz | Pop/Dance | Opener, Story/Theme | | satb | pop-dance | opener story-theme | 2010s |
| | Born To Be Wild | New SSA voicing for 2026.
| | Steppenwolf | Rock | Closer, Opener | | satb ssa | rock | closer opener | 1960s |
| | Born To Be Youth Gone Wild | Includes: Born To Be Wild and Youth Gone Wild.
| | Skid Row, Steppenwolf | Rock | Opener | | satb | rock | opener | 1960s 1980s |
| | Born to Fly | | Requested file could not be found (error code 404). Verify the file URL specified in the shortcode. | Sara Evans | Country | Mid-tempo, Opener | | satb | country | mid-tempo opener | 2000s |
| | Born To Lead | | | Hoobastank | Rock | Opener | | satb | rock | opener | 2000s |
| | Bottom of the River | | | Delta Rae | Folk, Rock | Mid-tempo, Opener | | satb ssa | folk rock | mid-tempo opener | 2010s |
| | Bottom of the River/Renegade | | | Delta Rae, Styx | Folk, Rock | Opener | | satb | folk rock | opener | 1970s 2010s |
| | Brain Stew/25 or 6 to 4 | | | Chicago, Green Day | Rock | Opener | | satb | rock | opener | 1970s 1990s |
| | Brand New | | | Ben Rector | Pop/Dance | Opener | | satb ssa | pop-dance | opener | 2010s |
| | Brand New Day | | | No Doubt | Pop/Dance | Closer, Opener | | satb | pop-dance | closer opener | |
| | Brand New Day/On Top of the World | | | Imagine Dragons, KJ-52 | Folk, Rock | Closer, Opener | | satb | folk rock | closer opener | 2010s |
| | Brand New You | | | 13, Thirteen | Broadway/Film | Opener | | ssa | broadway-film | opener | 2000s |
| | Brand New You (Version 2) | | | 13, Thirteen | Broadway/Film | Closer, Opener, Solo Feature | | satb | broadway-film | closer opener solo-feature | |
| | Break From the Line | | | Joey Contreras | Broadway/Film, Pop/Dance | Opener | | satb | broadway-film pop-dance | opener | 2010s |
| | Bring It All Back | | | S Club 7 | Pop/Dance | Mid-tempo, Opener | | satb | pop-dance | mid-tempo opener | 1990s |
| | Bring Me To Life | | | Evanescense | Rock | Opener, Solo Feature | | satb | rock | opener solo-feature | 2000s |
| | Broken & Beautiful | | | Kelly Clarkson | Pop/Dance | Closer, Opener, Solo Feature | | ssa | pop-dance | closer opener solo-feature | 2010s |
| | Broken Love | | | Built By Titan | Rock | Opener | | satb | rock | opener | 2010s |
| | Broken Wings Medley | Includes: Little Bird, Little Sparrow & Broken Wings
| | Annie Lennox, Dolly Parton, Mr. Mister | Folk, Rock | Opener, Transition | | satb | folk rock | opener transition | 1980s 1990s 2000s |
| | Brother Love's Traveling Salvation Show | | | Neil Diamond | Pop/Dance, Rock | Closer, Opener | | satb | pop-dance rock | closer opener | 1960s |
| | Bump in the Night | New SSA voicing for 2020
| | All Stars | Pop/Dance, Rock | Opener, Story/Theme | | satb ssa | pop-dance rock | opener story-theme | 2000s |
| | California Dreamin'/Hazy Shade of Winter | | | The Bangles, The Carpenters | Rock | Opener | | ssa | rock | opener | 1960s 1990s |
| | California Dreamin'/Sweet Dreams | | | Eurythmics, The Carpenters | Rock | Opener | | satb | rock | opener | 1960s 1980s |
| | Camera Lens | | | Luxley | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Can You Feel It/Welcome to the Jungle | | | Guns N Roses, Jackson 5 | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 1980s |
| | Can You Hear Me | | | Amber Mark | Pop/Dance | Mid-tempo, Opener | | satb | pop-dance | mid-tempo opener | 2010s |
| | Can't Fight the Bad Moon Rising | Includes: Werewolf, Don’t Let the Sun Go Down on Me, Can’t Fight the Moonlight & Bad Moon Rising
| | Creedence Clearwater Revival, Elton John, Five Man Electrical Band, LeAnn Rimes | Pop/Dance, Rock | Opener, Story/Theme, Transition | | mixed | pop-dance rock | opener story-theme transition | 1960s 1970s 2000s |
| | Candy Cane Lane | | | Sia | Holiday, Pop/Dance | 2nd Number, Mid-tempo, Opener | | satb | holiday pop-dance | 2nd-number mid-tempo opener | 2010s |
| | Carry On | | | Martha Wash | Pop/Dance | Closer, Opener | | satb ssa | pop-dance | closer opener | 1990s |
| | Carry On Wayward Son | Updated arrangement for 2023.
| | Kansas | Rock | Opener | | satb | rock | opener | 1970s |
| | Carry On Wayward Son/Juke Box Hero | | | Foreigner, Kansas | Rock | Mid-tempo, Opener | | satb | rock | mid-tempo opener | 1970s 1980s |
| | Castle on the Hill | | | Ed Sheeran | Folk, Rock | Opener | | satb | folk rock | opener | 2010s |
| | Catch Me If You Can | | | The Scarlet Opera | Rock | Closer, Opener | | satb | rock | closer opener | 2020s |
| | Centuries | | | Fall Out Boy | Rock | Opener | | satb | rock | opener | 2010s |
| | Centuries/Disturbia | | | Fall Out Boy, Rihanna | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2000s 2010s |
| | Champion/The Champion | | | Carrie Underwood, Fall Out Boy | Rock | Closer, Opener | | satb | rock | closer opener | 2010s |
| | Change The World/Raging Fire | Includes: That’s How You Change the World and Raging Fire.
| | Phillip Phillips, The Newsboys | Folk, Rock | Closer, Opener | | satb | folk rock | closer opener | 2010s |
| | Chapel of Love | | | Bette Midler | Pop/Dance | Opener, Transition | | ssa | pop-dance | opener transition | 1960s |
| | Chaplin Walked Here/Just Another Day in Hollywood | | | Billy Barnes, Chaplin the Musical | Broadway/Film | Opener | | satb | broadway-film | opener | 1990s 2010s |
| | Charlie's Angels/Call Me, Beep Me! | | | Charlie's Angels, Christina Millian, Kim Possible | Pop/Dance | Opener | | ssa | pop-dance | opener | 1970s 2000s |
| | Charlotte's Web/Listen Up! | | | Gossip, The Brady Bunch | Pop/Dance | Opener | | satb | pop-dance | opener | 1970s 2000s |
| | Chase the Light | | | Matt Wertz | Rock | Opener | | satb | rock | opener | 2020s |
| | Chasing the Sun | | | The Wanted | Pop/Dance, Rock | Closer, Opener | | satb | pop-dance rock | closer opener | 2010s |
| | Chasing Twisters | | | Delta Rae | Folk, Rock | Opener, Transition | | ssa | folk rock | opener transition | 2010s |
| | Check Yes Juliet | | | We the Kings | Rock | Opener | | satb | rock | opener | 2000s |
| | Choose Your Fighter | | | Ava Max, Barbie | Broadway/Film, Pop/Dance | Opener | | satb | broadway-film pop-dance | opener | 2020s |
| | Christmas Every Day | | | David Archuleta | Holiday, Pop/Dance, Swing/Jazz | Opener | | satb | holiday pop-dance swing-jazz | opener | 2010s |
| | Christmas Every Day | | | Simple Plan | Holiday, Rock | Closer, Opener | | satb | holiday rock | closer opener | 2010s |
| | Christmas List | | | David Tobin, Jeff Meegan | Holiday, Swing/Jazz | 2nd Number, Opener | | satb | holiday swing-jazz | 2nd-number opener | 2010s |
| | Cinderella | | | Cheetah Girls | Pop/Dance | Opener | | ssa | pop-dance | opener | 2000s |
| | Circle of Life | | | The Lion King | Broadway/Film | Opener | | satb | broadway-film | opener | 1990s |
| | Clarity/Stronger | | | Kanye West, Kelly Clarkson, Zedd | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2000s 2010s |
| | Climbing Higher | | | Benji Jackson | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Color Your World | | | Cathedralz | Pop/Dance | Opener | | sab | pop-dance | opener | 2020s |
| | Colorful | New SSA Voicing for 2026.
| | Jukebox the Ghost | Rock | Opener | | satb ssa | rock | opener | 2010s |
| | Colors of the Wind (uptempo) | | | Pocahontas | Broadway/Film, Rock | Opener, Transition | | ttb | broadway-film rock | opener transition | 1990s |
| | Come Alive | | | The Greatest Showman | Broadway/Film, Pop/Dance | Closer, Opener, Story/Theme | | satb | broadway-film pop-dance | closer opener story-theme | 2010s |
| | Come Along/Candy Candy | | | Candyland: Great Lollipop Adventure, Legends of Oz | Broadway/Film, Pop/Dance | Opener | | satb | broadway-film pop-dance | opener | 2000s 2010s |
| | Come Awake and Alive | Includes: Come Alive & Awake and Alive
| | Skillet, The Greatest Showman | Broadway/Film, Rock | 2nd Number, Opener, Story/Theme | | satb | broadway-film rock | 2nd-number opener story-theme | 2000s 2010s |
| | Come Let's Worship Him | | | Sandi Patti | Pop/Dance | Opener | | ssa | pop-dance | opener | 1980s |
| | Come Little Children/Keep Your Head On Halloween | | | Dove Cameron, Hocus Pocus | Broadway/Film, Pop/Dance | Opener, Story/Theme | | satb | broadway-film pop-dance | opener story-theme | 1990s 2010s |
| | Come Look At the Freaks | | Requested file could not be found (error code 404). Verify the file URL specified in the shortcode. | Side Show | Broadway/Film | Opener, Story/Theme | | satb | broadway-film | opener story-theme | 1990s |
| | Come Out and Play | | | 3 One Oh | Rock, Swing/Jazz | Opener | | satb | rock swing-jazz | opener | 2010s |
| | Come Sail Away | | | Styx | Rock | Opener | | satb | rock | opener | 1970s |
| | Come Sail Away Medley | Includes: Pirates of the Caribbean theme, Come Sail Away & Captain Jack Sparrow
| | Lonely Island, Pirates of the Caribbean, Styx | Broadway/Film, Rock | Opener, Story/Theme | | satb | broadway-film rock | opener story-theme | 1970s 2000s 2010s |
| | Come Sail Away/Orinoco Flow | | | Enya, Styx | Pop/Dance, Rock | 2nd Number, Opener | | satb | pop-dance rock | 2nd-number opener | 1970s 1980s |
| | Coming Up For No Air | Includes: Coming Up For Air and No Air.
| | Jordin Sparks, Storm Lee | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2000s |
| | Conga | | | Gloria Estefan | Latin, Pop/Dance | Closer, Opener | | ssa | latin pop-dance | closer opener | 1980s |
| | Control | | | Royal Tailor | Pop/Dance, Rock | Mid-tempo, Opener | | satb | pop-dance rock | mid-tempo opener | 2010s |
| | Could Have Been Me | | | The Struts | Rock | 2nd Number, Mid-tempo, Opener | | satb | rock | 2nd-number mid-tempo opener | 2010s |
| | Count on Christmas | | | Bebe Rexha | Holiday, Pop/Dance | Closer, Opener | | satb | holiday pop-dance | closer opener | 2010s |
| | Counting Stars | | | One Republic | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Counting Stars/Bottom of the River | | | Delta Rae, One Republic | Folk, Rock | Opener | | satb | folk rock | opener | 2010s |
| | Counting Stars/Disturbia | | | One Republic, Rihanna | Pop/Dance, Rock | Opener, Story/Theme | | satb | pop-dance rock | opener story-theme | 2000s 2010s |
| | Country Roads/Home We'll Go | Includes: Take Me Home, Country Roads & Home We’ll Go
| | John Denver, Walk Off The Earth | Country, Rock | Opener | | satb | country rock | opener | 1970s 2010s |
| | Cracked/Jungle | | | Pentatonix, X Ambassadors | Rock | Mid-tempo, Opener | | satb | rock | mid-tempo opener | 2010s |
| | Crawling in the Dark | Newly revamped for 2025.
| | Hoobastank | Rock | Mid-tempo, Opener | | satb | rock | mid-tempo opener | 2000s |
| | Crazy | | | Seal | Pop/Dance, Rock | Closer, Opener | | satb | pop-dance rock | closer opener | |
| | Crazy In Love | | | Beyonce | Pop/Dance | Opener, Transition | | ssa | pop-dance | opener transition | 2000s |
| | Crazy Train/Magic | | | B.o.B., Ozzy Osbourne | Pop/Dance, Rock | 2nd Number, Opener | | satb | pop-dance rock | 2nd-number opener | 1980s 2010s |
| | Crazy Youngsters | | | Ester Dean | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Crazy Youngsters/Everyday Superhero | | | Ester Dean, Smash Mouth | Pop/Dance, Rock | Opener | | ssa | pop-dance rock | opener | 2000s 2010s |
| | Creatures of the Night | | | The Creep Show | Rock | Opener, Story/Theme | | satb | rock | opener story-theme | 2000s |
| | Cruella De Vil/Rotten to the Core | New SATB voicing for 2022.
| | Descendants, Selena Gomez | Broadway/Film | Opener, Story/Theme | | satb ssa | broadway-film | opener story-theme | 2000s 2010s |
| | Crunchy Granola Suite | | | Fosse, Neil Diamond | Broadway/Film | Opener | | satb | broadway-film | opener | 1970s |
| | Cry Me A River | | | Michael Buble | Swing/Jazz | Mid-tempo, Opener | | satb | swing-jazz | mid-tempo opener | 2000s |
| | Dance Again | | | Jennifer Lopez | Pop/Dance | Closer, Opener | | satb | pop-dance | closer opener | 2010s |
| | Dance with Me | | | Sonia Saigal | Rock | Mid-tempo, Opener | | satb | rock | mid-tempo opener | 2000s |
| | Dance with Me Tonight | | | Olly Murs | Pop/Dance, Swing/Jazz | Opener | | satb | pop-dance swing-jazz | opener | 2010s |
| | Dancin' Dan/Me And My Shadow | | | Fosse | Broadway/Film | Mid-tempo, Opener | | satb | broadway-film | mid-tempo opener | 1990s |
| | Dancing in the Dark Medley | Includes: I Could Have Danced All Night and Dancing in the Dark.
| | My Fair Lady, The Band Wagon | Broadway/Film | Opener | | satb | broadway-film | opener | |
| | Dancing in the Street/Welcome to The 60's | | | Hairspray, Martha and the Vandellas | Pop/Dance | Opener | | ssa | pop-dance | opener | 1980s 2000s |
| | Dancing With Myself | | | Billy Idol | Rock | Opener | | ttb | rock | opener | 1980s |
| | Dare to Dream | Use with or without Olympic Fanfare opening.
| | John Farnham, Olivia Newton-John | Pop/Dance | Closer, Opener | | satb | pop-dance | closer opener | 2000s |
| | Dare to Dream Medley | Use with or without the Olympic Fanfare opening.
| | "In the Light", John Farnham, Olivia Newton-John | Broadway/Film, Pop/Dance | Opener | | satb | broadway-film pop-dance | opener | 2000s 2020s |
| | Daughtry Medley | Includes: What About Now and What I Want
| | Daughtry | Rock | Closer, Opener | | satb | rock | closer opener | 2000s |
| | Dead to the World/The Phoenix | | | Fall Out Boy, Nightwish | Rock | Closer, Opener | | satb | rock | closer opener | 2000s 2010s |
| | Dear Future Husband/Dance With Me Tonight | | | Meghan Trainor, Olly Murs | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Deeper Shade of Blue Morning, Blue Day | | | Foreigner, Steps | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 1970s 1990s |
| | Deliver Us/Chant | | | Hadestown, The Prince of Egypt | Broadway/Film | Opener | | satb | broadway-film | opener | 1990s 2010s |
| | Desert Rose Medley | | | Sting, Whiteheart | Pop/Dance | Opener | | ssa | pop-dance | opener | 1990s |
| | Desert Rose Medley (Version 2) | | | Sting, Whiteheart | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 1990s |
| | Devil With The Blue Dress | | | Mitch Ryder & The Detroit Wheels | Pop/Dance, Rock | Opener, Transition | | ssa | pop-dance rock | opener transition | 1960s |
| | Digital World | | | Amaranthe | Rock | Opener | | satb | rock | opener | 2010s |
| | Digital World/Charge Me Up | | | Amaranthe, Jennifer Lopez | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 2010s |
| | Disease Medley | Includes: Numb, Disease, and Harder to Breathe
| | Linkin Park, Maroon 5, Matchbox Twenty | Rock | Opener | | satb | rock | opener | 2000s |
| | Dive | | | Steven Curtis Chapman | Pop/Dance, Rock | Closer, Mid-tempo, Opener | | satb | pop-dance rock | closer mid-tempo opener | |
| | Do You Love Me | | | Ballas-Hough Band | Pop/Dance | Opener | | satb | pop-dance | opener | 2000s |
| | Dog Days Are Over | | | Florence & The Machine | Folk, Rock | Mid-tempo, Opener | | satb | folk rock | mid-tempo opener | 2000s |
| | Don't Back Down/Stand Up | | | James Durbin, Mammoth WVH | Rock | Closer, Opener | | satb | rock | closer opener | 2010s 2020s |
| | Don't Forget Me | | | Smash | Broadway/Film | Opener | | ssa | broadway-film | opener | 2010s |
| | Don't Forget Me/I Wanna Be A Rockette | | | Debbie Gravitate, Smash | Broadway/Film | 2nd Number, Mid-tempo, Opener | | ssa | broadway-film | 2nd-number mid-tempo opener | 1990s 2010s |
| | Don't Look Down/Taking Off | Includes: Don’t Look Down, Taking Off, and Work B**ch.
| | Britney Spears, Martin Garrix, Tara Nabevi | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Don't Stop Me Now/Bohemian Rhapsody | | | Queen | Rock | Closer, Opener | | satb | rock | closer opener | 1970s |
| | Don't Stop the Music | New SATB voicing for 2020
| | Rihanna | Pop/Dance | Closer, Opener | | satb ssa | pop-dance | closer opener | 2000s |
| | Don't Wake Me | | | Toby Lightman | Folk, Rock | Mid-tempo, Opener | | ssa | folk rock | mid-tempo opener | 2000s |
| | Dream Big | | | David Cook | Rock | Closer, Opener | | satb | rock | closer opener | 2000s |
| | Dream On/Take My Hand | | | Aerosmith, Simple Plan | Rock | Opener | | satb | rock | opener | 1970s 2000s |
| | Dreamgirls | | | Dreamgirls | Broadway/Film | Opener | | ssa | broadway-film | opener | 1980s |
| | Electric Youth | | | Debbie Gibson | Pop/Dance | Opener | | satb | pop-dance | opener | 1980s |
| | Elevation | | | U2 | Rock | Opener | | satb | rock | opener | 2000s |
| | Embers | | | Owl City | Pop/Dance | Opener | | satb | pop-dance | opener | 2010s |
| | Embrace The Earth | | | Rockville | Broadway/Film | Opener | | satb | broadway-film | opener | 2000s |
| | Emperor's New Clothes | | | Panic at the Disco | Rock | Opener, Transition | | ssa ttb | rock | opener transition | 2010s |
| | Empire State of Mind/Let Me Entertain You | | | Alicia Keys, Robbie Williams | Pop/Dance, Rock | Opener | | satb | pop-dance rock | opener | 1990s 2000s |
